PUMPKIN PACER 5K and Fun Run
THANKS to everyone for coming out..results are below
RESULTS
1. Chris Mayer 23 15:40
2. Doug Kalmbach 20 15:48
3. Barbara Jarnigan 46 18:53
4. Matthew Wegenast 16 19:27
5. Will Jordan 14 20:05
6. Andrei Mastro 36 20:08
7. Travis Cogan 38 20:38
8. Ethan Selph 9 21:02
9. Hannah Jordan 17 22:10
10. Justin Jordan 48 23:14
11. Andrew Schweitzer 32 23:21
12. John Nevil 32 23:25
13. Matthew Engelhaupt 29 23:45
14. Paul Polluck Jr. 9 23:54
15. Clayton Shaw 31 23:55
16. Brooke Landi 16 23:58
17. Jeannie allen 37 24:00
18. Sean Jarnigan 47 24:18
19. Nick Bioust 10 24:28
20. Alan Krieg 48 24:25
21. Al Bioust 43 24:30
22. William Stultz 50 24:31
23. Paul Polluck Sr. 49 24:39
24. Ray Pacleb 48 24:53
25. Bruce Kolofske 49 25:01
26. Elizabeth Jordan 47 25:02
27. April Goley 42 25:06
28. Jake Bioust 12 25:30
29. Trace 9 25:35
30. Dale McIntyre 44 25:42
31. Liana Aleman 26 26:06
32. Ken Schweitzer 64 26:07
33. Thomas DeAngelo 45 26:14
34. Bruce Owens 64 26:22
35. Elizabeth Lewis 40 26:25
36. Morgan Landi 14 26:26
37. Megan Garrett 23 26:27
38. Rachel Wilbur-Carlyle 30 26:30
39. Kassi Thoreson 27 26:40
40. Nataliya Fleshler 27 26:44
41. Jared Smith 30 26:47
42. Richard Marriner 36 27:11
43. Lori Brown 51 27:14
44. Mary Olsen 30 27:36
45. S. Danielle Thomas 38 27:43
46. Mindy Carpenter 35 27:44
47. Ashley Waits 16 27:47
48. Spencer Crawford 35 27:35
49. Nick Crabb 35 27:50
50. Joanne Menedez 26 28:00
51. Doug Klambach 47 28:29
52. Gavin Lane 11 28:30
53. Laurel Bullock 38 28:27
54. Tina Rowles 50 28:33
55. Daniel Perry 33 28:46
56. Kenneth Elam 44 28:37
57. Gerry Fahey 68 28:51
58. Michelle Waits 41 29:10
59. Geri Charles 12 29:11
60. Shashi Charles 37 29:12
61. Sheila Wilson 35 29:24
62. Conor Stevens 11 29:45
63. Jaime Perez 34 30:05
64. Jennifer Dalton 33 30:10
65. Sarah Buckley 26 30:50
66. Bryan Whetstine 12 31:13
67. Nolan 11 31:13
68. Duke Skober 34 31:02
69. Kathy Ramos 56 31:47
70. Naz Khan 26 31:48
71. Bridget Ruis 36 30:59
72. Crystal Rickard 35 32:08
73. Sherry Murphy 50 33:09
74. Evangeline Pacleb 39 33:24
75. Tracy McClung 37 33:54
76. Dana McIntyre 43 35:33
77. Brent Fulton 25 35:20
78. Amy Ozburn 34 37:01
79. Sarah Owen 21 37:10
80. Ann Fisher 39 37:59
81. Mary Stucke 39 38:20
82. Patricia Principe 30 39:10
83. Christina Merriman 24 39:11
84. Amy Towe 37 39:40
85. Pete Wicker 53 39:55
86. Beatriz Rodriquez 35 48:31
FUNDRACERS
Pumpkin Pacer 5K
Saturday October 8, 2011
Dacula, Ga
Fun Run start : 8:00 a.m.
5k Start: 8:30 a.m.
Email us about a "Family Discount" -
3 or more run for $60
fundracers5K@gmail.com
Cost is $25.00 for the 5K
$10.00 for Fun Run
Includes a great t-shirt (those registering after 10/3 are not guaranteed a shirt, they are on availability basis), great runner bags and running for a great cause!
Email us about a "Family Discount" -
3 or more run for $60
fundracers5K@gmail.com
Cost is $25.00 for the 5K
$10.00 for Fun Run
Includes a great t-shirt (those registering after 10/3 are not guaranteed a shirt, they are on availability basis), great runner bags and running for a great cause!
Proceeds from this race will go toward the family old 6 year old Andrew Whetstine, who was born with Mowat-Wilson Syndrome. Andrew will have a lifetime of problems with everyday functions we take for granted such as talking and going to the bathroom. He has had 17 surgeries in 6 years and hospitalized over 400 days with numerous doctors visits and therapies. His father is a Gwinnett Firefighter stationed in Dacula, Georgia
CASH PRIZE to top overall
male and female winners!
As well as awards for the top three finishers in 5 year increment age groups starting at 10 and under all the way to 65 and up for male and female
COSTUME CONTEST
Dress Up if you like in your favorite pumpkin outfit or fall costume.
Prizes given away for the best dressed
Great Door Prizes and giveaways!
Music, food, great goodie bags for runners!
CASH PRIZE to top overall
male and female winners!
As well as awards for the top three finishers in 5 year increment age groups starting at 10 and under all the way to 65 and up for male and female
COSTUME CONTEST
Dress Up if you like in your favorite pumpkin outfit or fall costume.
Prizes given away for the best dressed
Great Door Prizes and giveaways!
Music, food, great goodie bags for runners!
Or
to download a registration form to mail in
Mail to
Pumpkin Pacer 5k
1886 Woodpoint Court
Lawrenceville, Georgia 30043
Interested in being a sponsor?
Click
to download information on how you or your organization can be a part of this great event for a great cause!
Sponsorships available for as little as $75